Cairo 2021 Results: The Champions and Riders to Watch

Twenty-two rainbow jerseys were handed out in Cairo between 1 and 5 September 2021. Here is who won them, how the medal table finished, and which of those teenagers have already made their names in elite racing.
Men's champions
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Sprint | Nikita Kalachnik (RCF) | Willy Weinrich (GER) | Mattia Predomo (ITA) |
| Keirin | Nikita Kalachnik (RCF) | Jakub Malášek (CZE) | David Shekelashvili (RCF) |
| Team sprint | RCF | Germany | Poland |
| Time trial | Grigorii Skorniakov (RCF) | Willy Weinrich (GER) | Kirill Kurdidi (KAZ) |
| Individual pursuit | Samuele Bonetto (ITA) | Jasper Schröder (GER) | Andrea Violato (ITA) |
| Team pursuit | Germany | Italy | RCF |
| Points race | Dylan Bibic (CAN) | Radovan Štec (CZE) | Mikhail Postarnak (RCF) |
| Scratch | Carson Mattern (CAN) | Pascal Tappeiner (SUI) | Lorenzo Ursella (ITA) |
| Omnium | Radovan Štec (CZE) | Dylan Bibic (CAN) | Daniil Valgonen (RCF) |
| Madison | RCF (Valgonen, Skorniakov) | Czech Republic | Canada |
| Elimination | Joshua Dike (RSA) | Dario Igor Belletta (ITA) | Guillermo Esquivel Ortiz (MEX) |
Women's champions
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Sprint | Alina Lysenko (RCF) | Alla Biletska (UKR) | Yuliya Golubkova (KAZ) |
| Keirin | Alina Lysenko (RCF) | Clara Schneider (GER) | Alla Biletska (UKR) |
| Team sprint | RCF | Germany | Italy |
| Time trial | Alina Lysenko (RCF) | Clara Schneider (GER) | Elizaveta Bogomolova (RCF) |
| Individual pursuit | Alina Moiseeva (RCF) | Bénédicte Ollier (FRA) | Franzi Arendt (GER) |
| Team pursuit | RCF | France | Poland |
| Points race | Alena Ivanchenko (RCF) | Valentina Basilico (ITA) | Kaia Schmid (USA) |
| Scratch | Jette Simon (GER) | Marith Vanhove (BEL) | Valentina Basilico (ITA) |
| Omnium | Inna Abaidullina (RCF) | Kaia Schmid (USA) | Valentina Basilico (ITA) |
| Madison | RCF (Abaidullina, Ivanchenko) | France | Netherlands |
| Elimination | Kaia Schmid (USA) | Lana Eberle (GER) | Gabriela Bártová (CZE) |
RCF: riders of the Russian Cycling Federation, who raced under a neutral name because of sanctions in force in 2021. Results as listed in public results databases; team line-ups abbreviated.
The medal table
| Nation | Gold | Silver | Bronze |
|---|---|---|---|
| RCF | 14 | 0 | 5 |
| Germany | 2 | 8 | 1 |
| Canada | 2 | 1 | 1 |
| Italy | 1 | 3 | 6 |
| Czech Republic | 1 | 3 | 1 |
| United States | 1 | 1 | 1 |
| South Africa | 1 | 0 | 0 |
| France | 0 | 3 | 0 |
Ukraine, Kazakhstan, Poland, Belgium, Switzerland, Mexico and the Netherlands also won medals.
Stars of the week
- Alina Lysenko won four titles: sprint, keirin, time trial and team sprint. A clean sweep of the women's sprint programme.
- Nikita Kalachnik took the men's sprint and keirin and was part of the winning team sprint.
- Inna Abaidullina won the omnium, the madison and the team pursuit, the endurance treble.
- Kaia Schmid of the United States won the elimination race and added medals in the omnium and points race.
- Joshua Dike gave South Africa a world title in the men's elimination, the standout African result of the championships.
Where they went next
The most spectacular follow-up came from Dylan Bibic. The Canadian won the junior points race in Cairo, took silver in the omnium, and a year later won the scratch race at the 2022 elite UCI Track World Championships on his debut, the first Canadian to win that title. Italy's Mattia Predomo, bronze in the junior sprint, has since won medals at European Championships level. Several German silver medallists from Cairo moved straight into the national elite programme, which has a long record of turning junior medallists into Olympic riders.

Not every champion makes the jump. Some juniors move to the road, others leave the sport for university or work. That uncertainty is exactly why junior results are so interesting for anyone who follows the sport closely, including bettors. We look at the numbers behind the pathway in from junior worlds to elite careers, and at how to turn junior form into an edge in betting on track cycling.